Other Price Sections:
| MAPS/SPORTING | ||||
|---|---|---|---|---|
| TITLE | ARTIST | CODE | SIZE | PRICE |
| Astronomy: The Orrery | Unknown | CW243 | 8" x 12 1/2" | $16.00 |
| Astronomy: The Artificial Sphere | Unknown | CW244 | 8" x 12 1/2" | $16.00 |
| Map of Europe | Levasseur | CW189 | 18 1/2" x 12 1/2" | $22.00 |
| Map of Asia | Levasseur | CW190 | 18 1/2" x 12 1/2" | $22.00 |
| Map of North America | Levasseur | CW191 | 18 1/2" x 12 1/2" | $22.00 |
| Map of South America | Levasseur | CW192 | 18 1/2" x 12 1/2" | $22.00 |
| Map of Dept. de la Loire | Levasseur | CW145 | 12" x 18 1/2" | $20.00 |
| Map of Dept. du Rhone | Levasseur | CW146 | 12" x 18 1/2" | $20.00 |
| Map of the World | Scherer | CW147 | 15 1/2" x 11" | $10.00 |
| Map of the World - handcolored | Scherer | CW147A | 15 1/2" x 11" | $80.00 |
| Scottish Swords I | W. Gibb | CW157 | 11 1/2" x 16 1/2" | $18.00 |
| Scottish Swords II | W. Gibb | CW158 | 11 1/2" x 16 1/2" | $18.00 |
| Vanity Fair - Tattersall’s 1887 | CW003 | 19 1/2" x 14 3/4" | $18.00 | |
| Vanity Fair - The Winning Post | CW004 | 19 1/2" x 14 3/4" | $18.00 | |
| Calvary Horse Officers Estampa 80 | Joao | CW237 | 18" x 13 1/2" | $24.00 |
| Calvary Horse Officers Estampa 88 | Joao | CW238 | 18" x 13 1/2" | $24.00 |
| Calvary Horse Officers Estampa 265 | Joao | CW239 | 9" x 13 1/2" | $18.00 |
| Calvary Horse Officers Estampa 270 | Joao | CW240 | 9" x 13 1/2" | $18.00 |
| Medieval Knights - Pl. 39 | Unknown | CW123 | 15" x 8 3/4" | $16.00 |
| Medieval Knights - Pl. 45 | Unknown | CW124 | 15" x 8 3/4" | $16.00 |
| Medieval Knights - Pl. 46 | Unknown | CW125 | 15" x 8 3/4" | $16.00 |
| Medieval Knights - Pl. 49 | Unknown | CW126 | 15" x 8 3/4" | $16.00 |
| Montezuma - Aztec | Unknown | CW205 | 7 1/2" x 11 3/4" | $12.00 |
| Athabaliba -Last Peruvian King | Unknown | CW206 | 7 1/2" x 11 3/4" | $12.00 |
| John Speed Map Characters | CW162 | 5 3/4" x 8 3/4" | $10.00 | |
| Coronelli Map of London 1748 | Coronelli | CW365 | 22 7/8" x 17 7/8" | $32.00 |
| Flying Machine | Unknown | CW428 | 6 1/2" x 8 3/4" | $12.00 |
| Balloons | Unknown | CW429 | 6 1/2" x 8 3/4" | $12.00 |
| Golfers-Holderness | Unknown | CW443 | 3" x 10 3/4" | $8.00 |
| Golfers-J. Ball | Unknown | CW444 | 3" x 10 3/4" | $8.00 |
| Golfers-J. Barnes | Unknown | CW445 | 3" x 10 3/4" | $8.00 |
| Golfers-Hutchison | Unknown | CW446 | 3" x 10 3/4" | $8.00 |
| Vanity Fair - Rock Sand | Earl | CW491 | 12" x 9 1/2" | $20.00 |
| Vanity Fair - Minouri | Earl | CW492 | 12" x 9 1/2" | $20.00 |
| Henry the Sixth | Myrick | CW742 | 12" x 15 1/2" | $24.00 |
| Henry the Eighth | Myrick | CW743 | 12" x 15 1/2" | $24.00 |
| Standardbearer | Myrick | CW744 | 12" x 15 1/2" | $24.00 |
| Earl of Pembroke | Myrick | CW745 | 12" x 15 1/2" | $24.00 ` |
| 12" x 9 ½" |
| 12" x 9 ½" |